Search products for your requirement:
General Laboratory Thermometer
- Product Name:
General Laboratory Thermometer
- Model No:
- Live Messenger Skype Me Email Us
Detailed Product Description
General LaboratoryThermometer | |||||||
Thermometers, Yellow/white back, Total Immersion | |||||||
Celsius calibrations covering range -10C to 400C arr in permanent amber stain. Length 300mm | |||||||
Number | Extent of Survey | Scale of Div. | Fillings | Packing | |||
H/B | °C | °F | °C | °F |
1.Little Packing: Every one packed with plastic tube 2.Middle Packing: Packed incorrugated paper box by 10 3.Large Packing: Packed in corrugated paper box by 250. | ||
JWOIY-T-H1/B1 | -10+110 | 0-220 | 0.5 | 1 | organic | ||
JWOIY-T-H2/B2 | -10+110 | 0-220 | 1 | 2 | organic | ||
JWOIY-T-H3/B3 | -5+105 | 20-220 | 1 | 2 | organic | ||
JWOIY-T-H4/B4 | 0+150 | 25-220 | 1 | 2 | organic | ||
JWOIG-T-H1/B1 | 0+200 | 25-220 | 1 | 2 | mercury | ||
JWOIG-T-H2/B2 | 0+250 | 25-220 | 1 | 2 | mercury | ||
JWOIG-T-H3/B3 | 0+360 | 25-220 | 2 | 4 | mercury | ||
JWOIG-T-H4/B4 | 0+400 | 25-220 | 2 | 4 | mercury |
Thermometers, Yellow/white back, partial(76mm) Immersion | |||||||
Celsius calibrations covering range -10C to 360C arr in permanent amber stain. Length 300mm | |||||||
Number | Extent of survey | Scale of div. | Fillings |
1.Little Packing Every one packed with plastic tube | |||
H/B | °C | °F | °C | °F | |||
JWOIY-P-H1/B1 | -10+110 | 0-220 | 0.5 | 1 | organic | ||
JWOIY-P-H2/B2 | -10+110 | 0-220 | 1 | 2 | organic | ||
JWOIY-P-H3/B3 | -5+105 | 20-220 | 1 | 2 | organic | ||
JWOIY-P-H4/B4 | 0+150 | 25-220 | 1 | 2 | organic | ||
JWOIG-P-H1/B1 | 0+200 | 25-220 | 1 | 2 | mercury | ||
JWOIG-P-H2/B2 | 0+250 | 25-220 | 1 | 2 | mercury | ||
JWOIG-P-H3/B3 | 0+360 | 25-220 | 2 | 4 | mercury |
Thermometers, precision, yellow/white back, Total immersion | |||||||
covering range -5C to 105C. The etched graduations have a black fillings to provide optimum visibility against the yellow backgroung | |||||||
Number | Extent of survey | Scale of div. | Fillings | Length | |||
H/B | °C | °F | °C | °F | |||
JWOIG-TIH1/B1 | -5+50 | 20-120 | 0.1 | 0.2 | mercury | 350-380 | |
JWOIG-T-H2/B2 | -5+50 | 20-120 | 0.2 | 0.4 | mercury | 350-380 | |
JWOIG-T-H3/B3 | -5+105 | 20-220 | 0.1 | 0.2 | mercury | 450-600 | |
JWOIG-T-H4/B4 | -5+105 | 20-220 | 0.2 | 0.4 | mercury | 350-380 | |
Usage:teaching, lab, science and vegetable greenhouse |